03.09.2010 | 11:09
| Name | Kurs | in % |
| DAX | 6.103,04 | +0,32% |
| TecDAX | 763,78 | +0,25% |
| MDAX | 8.499,69 | +0,43% |
| SDAX | 4.188,01 | +0,42% |
| REX | 400,04 | −0,21% |
| Eurostoxx 50 | 2.723,12 | +0,29% |
| Dow Jones | 10.320,10 | +0,49% |
| Nasdaq 100 | 1.840,58 | +1,13% |
| S&P500 | 1.090,10 | +0,91% |
| Nikkei225 | 9.114,13 | +0,57% |
| EUR/USD | 1,2824 | +0,01% |
| Rohöl Brent Crude | 76,53 $ | −0,38% |
| Gold | 1.248,50 $ | +0,16% |
| Bund Future | 132,57 € | −0,06% |
Markt
Ad hoc
Unternehmen
Highlights
Aktien
Renten
Geldmarkt
03.09.2010
| Tops & Flops Fonds | Kurs | in % |
| AGIF - Allianz RCM Thailand - A - EUR | 294,18 € | +101,97% |
| STABILITAS - PACIFIC GOLD+METALS P | 121,21 € | +79,18% |
| Gold Equity Fund (EUR) B | 191,87 € | +75,99% |
| NESTOR Gold Fonds | 217,44 € | +67,79% |
| Fidelity Funds - Thailand Fund A (USD) | 29,32 $ | +64,85% |
| Callander Fund - Japan New Growth C2 EUR | 52,93 € | −19,66% |
| Oyster Japan Opportunities EUR | 116,42 € | −20,19% |
| LO Funds - Japanese Small and Mid Caps Fund P A | 1.722,00 JPY | −23,05% |
| Hornet Renewable Energy Fund II | 38,00 € | −23,91% |
| EMIF Greece Index Plus (thes.) | 171,93 € | −36,94% |
Dax
Tec
Dow
Nas
03.09.2010 | 10:41
| Tops & Flops | Kurs | in % |
| SAP | 35,82 € | +1,37% |
| MAN | 72,22 € | +0,80% |
| Merck | 69,65 € | +0,77% |
| RWE | 52,93 € | +0,68% |
| Fresenius Vz | 57,29 € | +0,60% |
| Metro | 42,66 € | −0,52% |
| Infineon | 4,57 € | −0,57% |
| Henkel Vz | 37,76 € | −0,92% |
| HeidelbergCement | 33,94 € | −1,18% |
| FMC | 43,48 € | −1,29% |







