03.09.2010 | 11:23
| Name | Kurs | in % |
| DAX | 6.102,88 | +0,31% |
| TecDAX | 764,28 | +0,31% |
| MDAX | 8.504,19 | +0,48% |
| SDAX | 4.187,41 | +0,40% |
| REX | 400,04 | −0,21% |
| Eurostoxx 50 | 2.725,49 | +0,38% |
| Dow Jones | 10.320,10 | +0,49% |
| Nasdaq 100 | 1.840,58 | +1,13% |
| S&P500 | 1.090,10 | +0,91% |
| Nikkei225 | 9.114,13 | +0,57% |
| EUR/USD | 1,2824 | +0,01% |
| Rohöl Brent Crude | 76,52 $ | −0,39% |
| Gold | 1.248,50 $ | +0,16% |
| Bund Future | 132,58 € | −0,05% |
Markt
Ad hoc
Unternehmen
Highlights
Aktien
Renten
Geldmarkt
03.09.2010
| Tops & Flops Fonds | Kurs | in % |
| AGIF - Allianz RCM Thailand - A - EUR | 294,18 € | +101,97% |
| STABILITAS - PACIFIC GOLD+METALS P | 121,21 € | +79,18% |
| Gold Equity Fund (EUR) B | 191,87 € | +75,99% |
| NESTOR Gold Fonds | 217,44 € | +67,79% |
| Fidelity Funds - Thailand Fund A (USD) | 29,32 $ | +64,85% |
| Callander Fund - Japan New Growth C2 EUR | 52,93 € | −19,66% |
| Oyster Japan Opportunities EUR | 116,42 € | −20,19% |
| LO Funds - Japanese Small and Mid Caps Fund P A | 1.722,00 JPY | −23,05% |
| Hornet Renewable Energy Fund II | 38,00 € | −23,91% |
| EMIF Greece Index Plus (thes.) | 171,93 € | −36,94% |
Dax
Tec
Dow
Nas
03.09.2010 | 10:57
| Tops & Flops | Kurs | in % |
| SAP | 35,83 € | +1,40% |
| RWE | 53,15 € | +1,10% |
| Merck | 69,80 € | +0,98% |
| MAN | 72,19 € | +0,75% |
| K+S | 42,16 € | +0,72% |
| Adidas | 41,35 € | −0,51% |
| Commerzbank | 6,34 € | −0,52% |
| Henkel Vz | 37,85 € | −0,67% |
| HeidelbergCement | 33,98 € | −1,06% |
| FMC | 43,50 € | −1,25% |







